Skip to navigation Skip to content Skip to footer
No. 1 Gulf Coast finishes second at Snell Invitational

No. 1 Gulf Coast finishes second at Snell Invitational

BILOXI — No. 1 Mississippi Gulf Coast couldn't hold a lead on the back nine of the final round of the inaugural Tommy Snell Invitational on Thursday, losing by three shots to No. 8 Meridian.

The Bulldogs led by eight earlier in the round but stumbled down the stretch of the non-MACCC event.

"At the end of the day, we didn't convert on enough birdie attempts," Gulf Coast coach Brad Thornton said. "We made some bogies coming down the stretch, and Meridian stepped up and played a heck of a round. All the credit goes to them. This is a learning experience for our group of freshmen, and we'll continue to try to get better and look forward to April."

Craig Bullock (Fr., Ripley /Ripley) had the low round of the day for the Bulldogs, posting a 1-over 71. He finished tied with teammates Paul Hoefer (Fr., Heidelberg, Germany/Kurpfalzgymnasium Mannheim) and Matthew Bond (Fr., Ocean Springs/Ocean Springs) for seventh at 5-over.

Chandon Johnson (Fr., Biloxi /Biloxi), playing as an individual, shot 72.

It'll be a quick turnaround for the Bulldogs, who play in East Central's Chris Clark Invitational next week. The two-day, 36-hole event starts Monday at Dancing Rabbit Golf Club in Philadelphia.

Team scores

Team Scores
1. Meridian 289-288-282—859 (+19)
2. Gulf Coast [A] 292-279-291—862 (+22)
3. Pearl River 295-293-295—883 (+43)
4. East Central 297-292-296—885 (+45)
5. Jones 292-298-299—889 (+49)
T6. Northeast Mississippi 293-298-302—893 (+53)
T6. Copiah-Lincoln 296-299-298—893 (+53)
8. Northwest Mississippi 296-301-298—895 (+55)
9. Gulf Coast [B] 304-297-296—897 (+57)
10. Itawamba 291-303-304—898 (+58)
11. Hinds 303-298-299—900 (+60)
12. East Mississippi 311-304-298—913 (+73)
13. Southwest Mississippi 314-301-313—928 (+88)

MGCCC scores

Player Scores
T7. Paul Hoefer 71-71-73—215 (+5)
T7. Matthew Bond (IND) 74-68-73—215 (+5)
T7. Craig Bullock 73-71-71—215 (+5)
10. Jayden Owensby 73-71-73—217 (+7)
T11. Cal Wier 75-69-74—218 (+8)
T22. Logan Jensen 76-68-76—222 (+12)
T33. Chandon Johnson (IND) 78-75-72—225 (+15)
T37. Braeden Dobbs (IND) 73-80-74—227 (+17)
T45. Noah Peters (IND) 79-74-77—230 (+20)

For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.