No. 1 Bulldogs move up in final round
No. 1 Mississippi Gulf Coast moved up two spots in the standings and made up ground on No. 8 Meridian, but it wasn't enough for the Bulldogs on the final day of the Chris Clark Invitational.
They finished second by nine shots after shooting 35-over at Dancing Rabbit Golf Club in Philadelphia.
"We're not playing our best golf right now, but I'm looking forward to making adjustments as we move forward," Gulf Coast coach Brad Thornton said. "We're making too many self-inflicted mistakes we have to fix, but I'm very proud of the rounds Jayden and Logan put together."
Jayden Owensby (Fr., Hernando/Hernando) shot even-par 72 to finish at 3-over and tied for second. He was joined on the All-Tournament Team by Logan Jensen (Fr., Diamondhead/Hancock), who was plaing as an individual. He shot 3-over to maintain his fourth-place position from the first round, ending up at 5-over.
Cal Wier (Fr., Hernando/Lewisburg) moved up 36 spots in the standings by shooting 1-over, finishing tied for 21st.
Meridian's Daniel Young won medalist by shooting 1-under.
The Bulldogs will get some time off to tweak their games before the next event, which will be the Lou Hart Invitational in Meridian on March 23-24. It'll be the last regular-season event of the season.
Team scores |
|
| Team | Score |
|---|---|
| 1. Meridian | 303-299—602 (+26) |
| 2. Gulf Coast | 313-298—611 (+35) |
| 3. Copiah-Lincoln | 307-312—619 (+43) |
| T4. Jones | 319-305—624 (+48) |
| T4. East Central | 311-313—624 (+48) |
| 6. Hinds | 316-313—629 (+53) |
| 7. Northwest Mississippi | 318-314—632 (+56) |
| 8. Northeast Mississippi | 317-316—633 (+57) |
| 9. Pearl River | 315-319—634 (+58) |
| 10. East Mississippi | 319-325—644 (+68) |
| 11. Itawamba | 338-331—669 (+93) |
| 12. Southwest Mississippi | 335-336—671 (+95) |
MGCCC scores |
|
| Player | Score |
|---|---|
| T2. Jayden Owensby | 75-72—147 (+3) |
| T4. Logan Jensen (IND) | 74-75—149 (+5) |
| T10. Paul Hoefer | 77-77—154 (+10) |
| T10. Braeden Dobbs (IND) | 78-76—154 (+10) |
| T21. Craig Bullock | 81-76—157 (+13) |
| T21. Cal Wier (IND) | 83-73—157 (+13) |
| 31. Matthew Bond | 80-80—160 (+16) |
For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.