5 Lila Turner
Lila Turner
  • Height:
    5'7
  • Hometown:
    Kiln
  • Position:
    S
  • Year:
    Fr
  • High School:
    Hancock
  • m
    31
  • k/s
    0.07
  • h %
    .000
  • a/s
    3.35
  • b/s
    0.00
  • sa/s
    0.26
  • d/s
    1.97

Bio

High School: As a senior, had 165 assists, 122 kills, 90 digs and 28 aces … Named to the All-South Mississippi Team … Played for Coach Tanner Ladner

Player Profile

Recent Games
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
  Overall Conf
Matches 31 16
Sets 102 50
Kills 7 4
Kills per set 0.07 0.08
Errors 7 4
Total Attacks 32 22
Total Attacks per set 0.31 0.44
Hitting Percentage .000 .000
Assists 342 162
Assists per set 3.35 3.24
Service Total Attempts 33 33
Service Aces 27 12
Service Errors 11 5
Service Aces per set 0.26 0.24
Receptions 0 0
Reception Errors 0 0
Digs 201 106
Digs per set 1.97 2.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 16.0
Points per set 0.3 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 - 4 0 0 0 - 0 2 0 0 0 6 0 0 0 0 0 2.0
Aug 23 vs. United States Sports University W, 3-0 - 3 2 0 2 1.000 6 2 0 0 0 0 0 0 0 0 0 4.0
Aug 25 Coastal Alabama-South W, 3-1 - 4 0 0 1 .000 11 2 0 0 0 5 0 0 0 0 0 2.0
Aug 27 at Jones College L, 3-0 - 3 0 0 0 - 10 0 1 0 0 7 0 0 0 0 0 0.0
Aug 29 at Southwest Mississippi Community College W, 3-2 - 5 0 0 0 - 11 0 0 0 0 11 0 0 0 0 0 0.0
Aug 29 vs. Bevill State Community College W, 3-1 - 4 0 0 0 - 17 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Jackson State Community College W, 3-1 - 4 0 0 0 - 15 0 0 0 0 9 0 0 0 0 0 0.0
Sep 1 Pearl River Community College L, 3-1 - 4 0 0 0 - 11 0 0 0 0 10 0 0 0 0 0 0.0
Sep 3 at Northeast Mississippi Community College W, 3-2 - 5 1 0 4 .250 22 2 0 0 0 5 0 0 0 0 0 3.0
Sep 8 East Central Community College L, 3-1 - 4 1 0 5 .200 11 1 0 0 0 4 0 0 0 0 0 2.0
Sep 10 at Itawamba Community College L, 3-0 - 1 0 0 0 - 8 1 0 0 0 6 0 0 0 0 0 1.0
Sep 15 Meridian Community College W, 3-1 - 1 1 0 0 - 4 0 0 0 0 1 0 0 0 0 0 1.0
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 20 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 - 15 3 1 0 0 5 0 0 0 0 0 3.0
Sep 20 at Coastal Alabama - North L, 3-1 - 4 2 1 4 .250 15 0 0 0 0 10 0 0 0 0 0 2.0
Sep 22 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 - 15 1 2 0 0 11 0 0 0 0 0 1.0
Sep 24 Bishop State Community College W, 3-1 - 4 0 2 4 -.500 11 0 1 0 0 4 0 0 0 0 0 0.0
Sep 29 Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 21 2 1 0 0 6 0 0 0 0 0 2.0
Oct 1 at Southwest Mississippi Community College W, 3-0 - 3 0 0 0 - 14 2 0 0 0 5 0 0 0 0 0 2.0
Oct 3 vs. Gadsden State Community College L, 3-0 - 3 0 0 0 - 8 1 0 0 0 0 0 0 0 0 0 1.0
Oct 3 vs. John Melvin University W, 3-0 - 3 1 0 2 .500 9 1 1 0 0 4 0 0 0 0 0 2.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 - 3 1 0 1 1.000 7 0 0 0 0 3 0 0 0 0 0 1.0
Oct 4 vs. Bishop State Community College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 4 0 0 0 0 0 0.0
Oct 6 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 7 0 0 0 0 7 0 0 0 0 0 0.0
Oct 8 at Meridian Community College W, 3-0 - 3 0 0 0 - 9 2 0 0 0 3 0 0 0 0 0 2.0
Oct 11 Coastal Alabama - North L, 3-1 - 1 0 0 0 - 10 1 0 0 0 12 0 0 0 0 0 1.0
Oct 13 Itawamba Community College L, 3-2 - 5 0 2 3 -.667 0 0 1 0 0 7 0 0 0 0 0 0.0
Oct 15 at East Central Community College W, 3-1 - 4 0 1 3 -.333 23 1 0 0 0 14 0 0 0 0 0 1.0
Oct 20 Northeast Mississippi Community College W, 3-1 - 4 1 1 5 .000 11 2 1 0 0 9 0 0 0 0 0 3.0
Oct 21 at Coastal Alabama-South W, 3-2 - 5 0 0 0 - 22 1 3 0 0 5 0 0 0 0 0 1.0
Oct 22 at Pearl River Community College L, 3-0 - 3 0 0 0 - 8 0 0 0 0 9 0 0 0 0 0 0.0
Oct 27 Jones College L, 3-0 - 1 0 0 2 .000 9 0 0 0 0 1 0 0 0 0 0 0.0
Oct 29 at Pearl River Community College L, 3-0 - 1 0 0 0 - 4 3 0 0 0 15 0 0 0 0 0 3.0
Apr 9 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 102 7 0.07 7 32 .000 342 3.35 27 0.26 0 0 201 1.97 0 0 0 0.00 34.0 0.3
Total 31 102 7 0.07 7 32 .000 342 3.35 27 0.26 0 0 201 1.97 0 0 0 0.00 34.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 102 7 0.07 7 32 .000 342 3.35 27 0.26 0 0 201 1.97 0 0 0 0.00 34.0 0.3
Conference 16 50 4 0.08 4 22 .000 162 3.24 12 0.24 0 0 106 2.12 0 0 0 0.00 16.0 0.3
Exhibition 2 6 3 0.50 0 4 .750 15 2.50 3 0.50 0 0 4 0.67 0 0 0 0.00 6.0 1.0
Location Home 12 40 3 0.07 5 20 -.100 121 3.02 9 0.23 0 0 77 1.93 0 0 0 0.00 12.0 0.3
Away 13 42 3 0.07 2 11 .091 146 3.48 14 0.33 0 0 103 2.45 0 0 0 0.00 17.0 0.4
Neutral 6 20 1 0.05 0 1 1.000 75 3.75 4 0.20 0 0 21 1.05 0 0 0 0.00 5.0 0.3
Result Wins 16 61 3 0.05 4 17 -.059 221 3.62 20 0.33 0 0 99 1.62 0 0 0 0.00 23.0 0.4
Losses 15 41 4 0.10 3 15 .067 121 2.95 7 0.17 0 0 102 2.49 0 0 0 0.00 11.0 0.3
Month August 6 24 0 0.00 0 1 .000 64 2.67 4 0.17 0 0 38 1.58 0 0 0 0.00 4.0 0.2
September 11 35 5 0.14 3 17 .118 133 3.80 10 0.29 0 0 69 1.97 0 0 0 0.00 15.0 0.4
October 14 43 2 0.05 4 14 -.143 145 3.37 13 0.30 0 0 94 2.19 0 0 0 0.00 15.0 0.3

News Mentions

$item.thumbnailAlt
Bulldogs get offense cranking in Decatur

Gulf Coast beats ECCC in four sets

October 15, 2025

$item.thumbnailAlt
Bulldogs net third sweep at Meridian

Gulf Coast is at home Saturday

October 8, 2025

$item.thumbnailAlt
Bulldogs notch 3rd straight win

Shinabery leads with 12 kills

September 29, 2025

$item.thumbnailAlt
Gulf Coast tops Bishop State in 4 sets

Bulldogs get 10th win

September 24, 2025

$item.thumbnailAlt
Bulldogs beat Southwest in 4 sets

Guaghf has 12 kills, 3 blocks

September 22, 2025

$item.thumbnailAlt
Bulldogs split in Brewton

Gulf Coast swept Gadsden State

September 20, 2025

$item.thumbnailAlt
Bulldogs get 1st MACCC victory

Gulf Coast beats NEMCC in 5 sets

September 3, 2025

$item.thumbnailAlt
Bulldogs lose to PRCC in 4

Gulf Coast heads to NEMCC on Wednesday

September 1, 2025

$item.thumbnailAlt
Bulldogs win title in Summit

Gulf Coast hosts PRCC on Monday

August 30, 2025

$item.thumbnailAlt
Bulldogs don’t let slow start hold them back

Gulf Coast beats Southwest, Bevill State

August 29, 2025

$item.thumbnailAlt
Bulldogs fall at Jones

Gulf Coast plays three matches in Summit starting Friday

August 27, 2025

$item.thumbnailAlt
Bulldogs get W in 1st home match

Gulf Coast moves to 2-0

August 25, 2025

$item.thumbnailAlt
Bulldogs launch 1st season with road win

Gulf Coast beats Coastal Alabama-South in 4 sets

August 23, 2025