#8 Cambell Herrington (DS/L) - Mississippi Gulf Coast Community College
m
31
k/s
0.11
h %
.345
a/s
0.35
b/s
0.00
sa/s
0.51
d/s
5.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 16 | ||
| Sets | 102 | 50 | ||
| Kills | 11 | 8 | ||
| Kills per set | 0.11 | 0.16 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 29 | 27 | ||
| Total Attacks per set | 0.28 | 0.54 | ||
| Hitting Percentage | .345 | .259 | ||
| Assists | 36 | 22 | ||
| Assists per set | 0.35 | 0.44 | ||
| Service Total Attempts | 38 | 38 | ||
| Service Aces | 52 | 21 | ||
| Service Errors | 34 | 19 | ||
| Service Aces per set | 0.51 | 0.42 | ||
| Receptions | 50 | 50 | ||
| Reception Errors | 3 | 3 | ||
| Digs | 510 | 249 | ||
| Digs per set | 5.00 | 4.98 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 63.0 | 29.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Bishop State Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | - | 3 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 # | vs. John Melvin University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at East Central Community College | W, 3-1 | - | 4 | 8 | 1 | 25 | .280 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 6 | 3 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 11 | 0.11 | 1 | 29 | .345 | 36 | 0.35 | 52 | 0.51 | 50 | 3 | 510 | 5.00 | 0 | 0 | 0 | 0.00 | 63.0 | 0.6 |
| Total | 31 | 102 | 11 | 0.11 | 1 | 29 | .345 | 36 | 0.35 | 52 | 0.51 | 50 | 3 | 510 | 5.00 | 0 | 0 | 0 | 0.00 | 63.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 11 | 0.11 | 1 | 29 | .345 | 36 | 0.35 | 52 | 0.51 | 50 | 3 | 510 | 5.00 | 0 | 0 | 0 | 0.00 | 63.0 | 0.6 |
| Conference | 16 | 50 | 8 | 0.16 | 1 | 27 | .259 | 22 | 0.44 | 21 | 0.42 | 50 | 3 | 249 | 4.98 | 0 | 0 | 0 | 0.00 | 29.0 | 0.6 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Home | 12 | 40 | 1 | 0.03 | 0 | 2 | .500 | 15 | 0.38 | 25 | 0.63 | 27 | 0 | 216 | 5.40 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| Away | 13 | 42 | 10 | 0.24 | 1 | 27 | .333 | 16 | 0.38 | 19 | 0.45 | 23 | 3 | 217 | 5.17 | 0 | 0 | 0 | 0.00 | 29.0 | 0.7 |
| Neutral | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 5 | 0.25 | 8 | 0.40 | 0 | 0 | 77 | 3.85 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 16 | 61 | 9 | 0.15 | 1 | 27 | .296 | 27 | 0.44 | 38 | 0.62 | 50 | 0 | 273 | 4.48 | 0 | 0 | 0 | 0.00 | 47.0 | 0.8 |
| Losses | 15 | 41 | 2 | 0.05 | 0 | 2 | 1.000 | 9 | 0.22 | 14 | 0.34 | 0 | 3 | 237 | 5.78 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 24 | 0 | 0.00 | 0 | 0 | - | 7 | 0.29 | 12 | 0.50 | 0 | 3 | 81 | 3.38 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| September | 11 | 35 | 2 | 0.06 | 0 | 1 | 2.000 | 17 | 0.49 | 19 | 0.54 | 23 | 0 | 174 | 4.97 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| October | 14 | 43 | 9 | 0.21 | 1 | 28 | .286 | 12 | 0.28 | 21 | 0.49 | 27 | 0 | 255 | 5.93 | 0 | 0 | 0 | 0.00 | 30.0 | 0.7 |