#14 Mariah Hammond (OH) - Mississippi Gulf Coast Community College
m
31
k/s
2.38
h %
.171
a/s
0.01
b/s
0.44
sa/s
0.03
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 16 | ||
| Sets | 102 | 50 | ||
| Kills | 243 | 136 | ||
| Kills per set | 2.38 | 2.72 | ||
| Errors | 111 | 67 | ||
| Total Attacks | 771 | 444 | ||
| Total Attacks per set | 7.56 | 8.88 | ||
| Hitting Percentage | .171 | .155 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.02 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.03 | 0.06 | ||
| Receptions | 39 | 39 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 150 | 72 | ||
| Digs per set | 1.47 | 1.44 | ||
| Block Solo | 8 | 3 | ||
| Block Assist | 37 | 20 | ||
| Block Total | 45 | 23 | ||
| Blocks per set | 0.44 | 0.46 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 272.5 | 152.0 | ||
| Points per set | 2.7 | 3.0 | ||
| Matches started | 29 | 15 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 | at Jones College | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | 1 | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 18 | 4 | 35 | .400 | 0 | 0 | 1 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 8 | East Central Community College | L, 3-1 | 1 | 4 | 14 | 12 | 44 | .045 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | 1 | 1 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 4 | 6 | 30 | -.067 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 3 | 42 | .190 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 3 # | vs. John Melvin University | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Meridian Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | 1 | 1 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Oct 13 | Itawamba Community College | L, 3-2 | 1 | 5 | 11 | 9 | 45 | .044 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 15 | at East Central Community College | W, 3-1 | 1 | 4 | 15 | 4 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 14 | 2 | 28 | .429 | 1 | 0 | 0 | 14 | 1 | 4 | 1 | 4 | 0 | 5 | 0 | 17.0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 27 | Jones College | L, 3-0 | 1 | 1 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | 1 | 1 | 4 | 5 | 30 | -.033 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 243 | 2.38 | 111 | 771 | .171 | 1 | 0.01 | 3 | 0.03 | 39 | 6 | 150 | 1.47 | 8 | 37 | 45 | 0.44 | 272.5 | 2.7 |
| Total | 31 | 102 | 243 | 2.38 | 111 | 771 | .171 | 1 | 0.01 | 3 | 0.03 | 39 | 6 | 150 | 1.47 | 8 | 37 | 45 | 0.44 | 272.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 243 | 2.38 | 111 | 771 | .171 | 1 | 0.01 | 3 | 0.03 | 39 | 6 | 150 | 1.47 | 8 | 37 | 45 | 0.44 | 272.5 | 2.7 |
| Conference | 16 | 50 | 136 | 2.72 | 67 | 444 | .155 | 1 | 0.02 | 3 | 0.06 | 39 | 6 | 72 | 1.44 | 3 | 20 | 23 | 0.46 | 152.0 | 3.0 |
| Exhibition | 2 | 6 | 7 | 1.17 | 4 | 28 | .107 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| - | |||||||||||||||||||||
| Home | 12 | 40 | 103 | 2.58 | 50 | 370 | .143 | 1 | 0.03 | 2 | 0.05 | 14 | 1 | 57 | 1.43 | 3 | 17 | 20 | 0.50 | 116.5 | 2.9 |
| Away | 13 | 42 | 94 | 2.24 | 41 | 281 | .189 | 0 | 0.00 | 1 | 0.02 | 25 | 5 | 73 | 1.74 | 3 | 15 | 18 | 0.43 | 105.5 | 2.5 |
| Neutral | 6 | 20 | 46 | 2.30 | 20 | 120 | .217 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 20 | 1.00 | 2 | 5 | 7 | 0.35 | 50.5 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 16 | 61 | 139 | 2.28 | 47 | 375 | .245 | 1 | 0.02 | 1 | 0.02 | 39 | 4 | 94 | 1.54 | 4 | 18 | 22 | 0.36 | 153.0 | 2.5 |
| Losses | 15 | 41 | 104 | 2.54 | 64 | 396 | .101 | 0 | 0.00 | 2 | 0.05 | 0 | 2 | 56 | 1.37 | 4 | 19 | 23 | 0.56 | 119.5 | 2.9 |
| - | |||||||||||||||||||||
| August | 6 | 24 | 40 | 1.67 | 19 | 93 | .226 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 49 | 2.04 | 1 | 1 | 2 | 0.08 | 41.5 | 1.7 |
| September | 11 | 35 | 91 | 2.60 | 47 | 327 | .135 | 0 | 0.00 | 2 | 0.06 | 25 | 3 | 55 | 1.57 | 2 | 16 | 18 | 0.51 | 103.0 | 2.9 |
| October | 14 | 43 | 112 | 2.60 | 45 | 351 | .191 | 1 | 0.02 | 1 | 0.02 | 14 | 1 | 46 | 1.07 | 5 | 20 | 25 | 0.58 | 128.0 | 3.0 |