No. 5 Bulldogs host Homecoming on Saturday
PERKINSTON — No. 5 Mississippi Gulf Coast will take the field Saturday for the 94th Homecoming, the earliest date for the event in school history.
It's only the third Homecoming in September, and the Bulldogs will face a team led by a familiar face. Southwest Mississippi visits A.L. May Memorial Stadium for a 7 p.m. kickoff with former Gulf Coast offensive lineman and assistant coach Les George in his first season in charge.
"They run the ball really well," Gulf Coast coach Jack Wright said. "They've got strong running backs and a strong offensive line. They've stopped the run really well. They're just a physical team, a very sound football team."
Buy your tickets ahead of time to save money. It costs $10 for adults or $7 for youth online, or $15 and $10 at the gate. Tickets are available at http://mgcccbulldogs.com/tickets, and the game will be streamed at https://mgcccbulldogs.com/watch. It can be heard on SuperTalk 103.1 FM.
For a complete list of Homecoming activities, go to https://mgccc.edu/homecoming.
Wright's teams have won all five Homecomings he's coached in. To make it six in a row, he'll have to slow down Jalen Williams. The 5-foot-10, 190-pound running back is averaging 109.3 yards per game and has a couple touchdowns.
"He's a spectacular player who runs hard and gets north and south," Wright said. "He's hard to run down and doesn't need a lot of room to make something happen. We have our hands full of him."
Southwest has beaten Holmes and Pearl River in its first three games. The Bulldogs are looking to stay unbeaten, and they are concentrating on themselves.
The Saturday kickoff gave the team an extra day off on Sunday, and Wright's staff has been working on eliminating mistakes that have popped up in all three phases of the game.
One player who's had a great debut has been cornerback Elijah Owens. The freshman from Mobile, Ala., brings his long, 6-foot-3 frame to great effect on the field.
"Elijah's a fantastic athlete," Wright said. "He's got the size, the speed, all the physical ability. He's been thrown in there as a true freshman in some big games already and has performed great. We ask a lot out of our corners here, and he's been able to rise to the occasion."
Game #4
WHO: Gulf Coast (3-0, 1-0 MACCC South) vs. Southwest (2-1, 1-0 MACCC South)
WHEN: Thursday, Sept. 20, 7 p.m.
WHERE: A.L. May Memorial Stadium, Perkinston
WATCH: https://mgcccbulldogs.com/watch
LISTEN: SuperTalk 103.1 FM
The Series
Series record: Gulf Coast leads 65-22-3
First Meeting: 1931
Last Meeting: Sept. 19, 2024, Gulf Coast 55, Southwest 36
Notes: Gulf Coast has won the last 18 meetings, dating back to 2007 … That's tied for the longest winnings streak in the series (1962-1979) … The Bulldogs have scored 40 or more points in the last nine games … Gulf Coast is averaging 47.2 points in that streak, Southwest 16.1 … Gulf Coast has 16 shutouts in its 59 victories … Southwest has three shutouts, the last of which came in 1958 … Southwest's longest win streak is seven between 1995 and 2001 … The biggest Gulf Coast win in school history came in this series in 1962 (77-6), while the biggest for Southwest was in 2000 (55-19).
Series History |
|
| Date | Result |
|---|---|
| Oct. 15, 1931 | MGCCC 13, Southwest Mississippi Junior College 6 |
| Oct. 15, 1932 | Southwest Mississippi Junior College 6, MGCCC 0 |
| Oct. 14, 1933 | MGCCC 6, Southwest Mississippi Junior College 6 |
| Oct. 11, 1934 | MGCCC 38, Southwest Mississippi Junior College 6 |
| Oct. 4, 1935 | MGCCC 7, Southwest Mississippi Junior College 7 |
| Oct. 3, 1936 | MGCCC 13, Southwest Mississippi Junior College 12 |
| Oct. 4, 1937 | MGCCC 7, Southwest Mississippi Junior College 0 |
| Oct. 1, 1938 | MGCCC 25, Southwest Mississippi Junior College 0 |
| Sep. 22, 1939 | MGCCC 13, Southwest Mississippi Junior College 0 |
| Oct. 19, 1940 | MGCCC 39, Southwest Mississippi Junior College 12 |
| Oct. 16, 1941 | MGCCC 14, Southwest Mississippi Junior College 6 |
| Oct. 18, 1946 | Southwest Mississippi Junior College 14, MGCCC 0 |
| Oct. 11, 1947 | MGCCC 42, Southwest Mississippi Junior College 6 |
| Oct. 2, 1948 | MGCCC 33, Southwest Mississippi Junior College 7 |
| Oct. 1, 1949 | MGCCC 13, Southwest Mississippi Junior College 13 |
| Sep. 30, 1950 | Southwest Mississippi Junior College 25, MGCCC 6 |
| Sep. 29, 1951 | MGCCC 20, Southwest Mississippi Junior College 13 |
| Sep. 27, 1952 | Southwest Mississippi Junior College 12, MGCCC 6 |
| Sep. 26, 1953 | Southwest Mississippi Junior College 25, MGCCC 20 |
| Oct. 9, 1954 | MGCCC 8, Southwest Mississippi Junior College 0 |
| Oct. 8, 1955 | Southwest Mississippi Junior College 27, MGCCC 6 |
| Oct. 6, 1956 | MGCCC 13, Southwest Mississippi Junior College 7 |
| Oct. 5, 1957 | MGCCC 19, Southwest Mississippi Junior College 0 |
| Oct. 4, 1958 | Southwest Mississippi Junior College 6, MGCCC 0 |
| Oct. 1, 1959 | MGCCC 29, Southwest Mississippi Junior College 6 |
| Nov. 19, 1960 | MGCCC 6, Southwest Mississippi Junior College 0 |
| Nov. 16, 1961 | Southwest Mississippi Junior College 43, MGCCC 12 |
| Nov. 15, 1962 | MGCCC 77, Southwest Mississippi Junior College 6 |
| Nov. 14, 1963 | MGCCC 27, Southwest Mississippi Junior College 8 |
| Nov. 14, 1964 | MGCCC 32, Southwest Mississippi Junior College 28 |
| Nov. 13, 1965 | MGCCC 12, Southwest Mississippi Junior College 7 |
| Oct. 15, 1966 | MGCCC 34, Southwest Mississippi Junior College 7 |
| Oct. 14, 1967 | MGCCC 22, Southwest Mississippi Junior College 7 |
| Oct. 12, 1968 | MGCCC 24, Southwest Mississippi Junior College 0 |
| Oct. 9, 1969 | MGCCC 21, Southwest Mississippi Junior College 6 |
| Nov. 7, 1970 | MGCCC 28, Southwest Mississippi Junior College 21 |
| Oct. 28, 1971 | MGCCC 36, Southwest Mississippi Junior College 8 |
| Sep. 7, 1972 | MGCCC 24, Southwest Mississippi Junior College 0 |
| Sep. 8, 1973 | MGCCC 34, Southwest Mississippi Junior College 0 |
| Oct. 19, 1974 | MGCCC 20, Southwest Mississippi Junior College 10 |
| Oct. 18, 1975 | MGCCC 14, Southwest Mississippi Junior College 0 |
| Oct. 2, 1976 | MGCCC 17, Southwest Mississippi Junior College 7 |
| Sep. 24, 1977 | MGCCC 9, Southwest Mississippi Junior College 0 |
| Sep. 16, 1978 | MGCCC 21, Southwest Mississippi Junior College 12 |
| Nov. 8, 1979 | MGCCC 14, Southwest Mississippi Junior College 0 |
| Sep. 13, 1980 | Southwest Mississippi Junior College 7, MGCCC 3 |
| Sep. 10, 1981 | MGCCC 10, Southwest Mississippi Junior College 7 |
| Sep. 25, 1982 | MGCCC 35, Southwest Mississippi Junior College 0 |
| Sep. 22, 1983 | MGCCC 32, Southwest Mississippi Junior College 0 |
| Sep. 8, 1984 | MGCCC 16, Southwest Mississippi Junior College 7 |
| Sep. 5, 1985 | MGCCC 12, Southwest Mississippi Junior College 7 |
| Sep. 20, 1986 | Southwest Mississippi Junior College 20, MGCCC 10 |
| Sep. 26, 1987 | Southwest Mississippi Junior College 17, MGCCC 14 |
| Sep. 8, 1988 | MGCCC 26, Southwest Mississippi Community College 23 |
| Sep. 7, 1989 | Southwest Mississippi Community College 20, MGCCC 17 |
| Sep. 20, 1990 | MGCCC 49, Southwest Mississippi Community College 9 |
| Sep. 19, 1991 | MGCCC 19, Southwest Mississippi Community College 16 |
| Sep. 19, 1992 | MGCCC 21, Southwest Mississippi Community College 2 |
| Sep. 16, 1993 | MGCCC 34, Southwest Mississippi Community College 0 |
| Sep. 8, 1994 | MGCCC 36, Southwest Mississippi Community College 20 |
| Sep. 7, 1995 | Southwest Mississippi Community College 37, MGCCC 36 |
| Oct. 5, 1996 | Southwest Mississippi Community College 25, MGCCC 21 |
| Oct. 2, 1997 | Southwest Mississippi Community College 28, MGCCC 10 |
| Oct. 22, 1998 | Southwest Mississippi Community College 16, MGCCC 7 |
| Oct. 23, 1999 | Southwest Mississippi Community College 19, MGCCC 14 |
| Oct. 14, 2000 | Southwest Mississippi Community College 55, MGCCC 19 |
| Oct. 13, 2001 | Southwest Mississippi Community College 7, MGCCC 6 |
| Oct. 19, 2002 | MGCCC 28, Southwest Mississippi Community College 21 |
| Oct. 16, 2003 | Southwest Mississippi Community College 35, MGCCC 19 |
| Oct. 7, 2004 | MGCCC 23, Southwest Mississippi Community College 16 |
| Oct. 8, 2005 | Southwest Mississippi Community College 34, MGCCC 31 |
| Oct. 26, 2006 | Southwest Mississippi Community College 14, MGCCC 7 |
| Oct. 27, 2007 | MGCCC 53, Southwest Mississippi Community College 17 |
| Sep. 11, 2008 | MGCCC 40, Southwest Mississippi Community College 14 |
| Sep. 10, 2009 | MGCCC 33, Southwest Mississippi Community College 16 |
| Sep. 23, 2010 | MGCCC 51, Southwest Mississippi Community College 21 |
| Sep. 22, 2011 | MGCCC 34, Southwest Mississippi Community College 23 |
| Oct. 13, 2012 | MGCCC 69, Southwest Mississippi Community College 17 |
| Oct. 10, 2013 | MGCCC 48, Southwest Mississippi Community College 7 |
| Oct. 2, 2014 | MGCCC 28, Southwest Mississippi Community College 0 |
| Oct. 1, 2015 | MGCCC 37, Southwest Mississippi Community College 10 |
| Oct. 13, 2016 | MGCCC 47, Southwest Mississippi Community College 35 |
| Oct. 12, 2017 | MGCCC 52, Southwest Mississippi Community College 13 |
| Oct. 4, 2018 | MGCCC 56, Southwest Mississippi Community College 7 |
| Oct. 5, 2019 | MGCCC 55, Southwest Mississippi Community College 24 |
| Oct. 13, 2020 | MGCCC 40, Southwest Mississippi Community College 3 |
| Oct. 30, 2021 | MGCCC 52, Southwest Mississippi Community College 6 |
| Sep. 15, 2022 | MGCCC 45, Southwest Mississippi Community College 7 |
| Sep. 21, 2023 | MGCCC 55, Southwest Mississippi Community College 33 |
| Oct. 19, 2024 | MGCCC 55, Southwest Mississippi Community College 36 |
Homecoming Notes
- Gulf Coast is 59-34 on Homecoming.
- Gulf Coast is averaging 24.5 points per Homecoming game, while opponents are averaging just 16.7.
- Gulf Coast has won the last six Homecoming games dating back to 2018, and eight of the last nine Homecoming games dating to 2015.
- Gulf Coast has shut out 11 opponents on Homecoming, including the last three years, and has been shut out nine times.
- Gulf Coast's biggest margin of victory on Homecoming is 63, which happened in last year's win 63-0 win over Coahoma.
- Gulf Coast biggest margin of defeat on Homecoming is 55, losing 55-0 to Hinds in 1995.
- Jack Wright has the third-most Homecoming wins: 5. (This is his seventh season at Gulf Coast, but there was no game in 2020 because of COVID.) George Sekul has the most Homecoming wins with 19, and Steve Campbell has 8.
- Jack Wright (5-0) is one of four Gulf Coast coaches who are unbeaten at Homecoming: Marvin "Red" Campbell, 2-0; Nolan E. Tollett, 2-0, Robert Whitman, 1-0.
Homecoming History |
|
| Date | Result |
|---|---|
| Nov. 23, 1929 | MGCCC 20, Hinds Junior College 6 |
| Nov. 15, 1930 | Pearl River Junior College 12, MGCCC 0 |
| Nov. 21, 1931 | Hinds Junior College 7, MGCCC 6 |
| Nov. 12, 1932 | Pearl River Junior College 13, MGCCC 0 |
| Oct. 28, 1933 | MGCCC 33, Millsaps College Freshmen 12 |
| Nov. 10, 1934 | Pearl River Junior College 19, MGCCC 12 |
| Nov. 21, 1936 | MGCCC 27, Pearl River Junior College 6 |
| Oct. 30, 1937 | Holmes Junior College 34, MGCCC 0 |
| Nov. 19, 1938 | Pearl River Junior College 19, MGCCC 0 |
| Oct. 28, 1939 | Holmes Junior College 18, MGCCC 7 |
| Oct. 19, 1940 | MGCCC 39, Southwest Mississippi Junior College 12 |
| Oct. 25, 1941 | Copiah-Lincoln Junior College 51, MGCCC 6 |
| Oct. 30, 1942 | MGCCC 20, East Central Junior College 6 |
| Nov. 3, 1944 | Copiah-Lincoln Junior College 19, MGCCC 7 |
| Oct. 19, 1945 | Hinds Junior College 31, MGCCC 0 |
| Oct. 26, 1946 | Hinds Junior College 20, MGCCC 13 |
| Oct. 25, 1947 | MGCCC 20, East Mississippi Junior College 0 |
| Nov. 6, 1948 | MGCCC 20, Pearl River Junior College 19 |
| Oct. 29, 1949 | MGCCC 21, Copiah-Lincoln Junior College 6 |
| Oct. 21, 1950 | MGCCC 13, Francis T. Nicholls Junior College 6 |
| Oct. 13, 1951 | MGCCC 31, East Mississippi Junior College 7 |
| Oct. 18, 1952 | MGCCC 41, Northeast Mississippi Junior College 13 |
| Oct. 10, 1953 | MGCCC 35, East Mississippi Junior College 13 |
| Oct. 23, 1954 | MGCCC 13, Holmes Junior College 12 |
| Oct. 8, 1955 | Southwest Mississippi Junior College 27, MGCCC 6 |
| Oct. 13, 1956 | Pearl River Junior College 21, MGCCC 0 |
| Oct. 5, 1957 | MGCCC 19, Southwest Mississippi Junior College 0 |
| Oct. 11, 1958 | Pearl River Junior College 12, MGCCC 6 |
| Oct. 24, 1959 | MGCCC 32, Northwest Mississippi Junior College 6 |
| Oct. 29, 1960 | Hinds Junior College 7, MGCCC 6 |
| Nov. 11, 1961 | Pearl River Junior College 60, MGCCC 6 |
| Oct. 13, 1962 | MGCCC 27, Itawamba Junior College 6 |
| Oct. 26, 1963 | MGCCC 7, Copiah-Lincoln Junior College 0 |
| Nov. 7, 1964 | Northwest Mississippi Junior College 27, MGCCC 0 |
| Oct. 9, 1965 | MGCCC 18, East Central Junior College 14 |
| Oct. 22, 1966 | Itawamba Junior College 15, MGCCC 14 |
| Oct. 14, 1967 | MGCCC 22, Southwest Mississippi Junior College 7 |
| Oct. 12, 1968 | MGCCC 24, Southwest Mississippi Junior College 0 |
| Oct. 25, 1969 | Mississippi Delta Junior College 37, MGCCC 21 |
| Nov. 7, 1970 | MGCCC 28, Southwest Mississippi Junior College 21 |
| Nov. 6, 1971 | MGCCC 62, Hinds Junior College 7 |
| Oct. 21, 1972 | MGCCC 29, Hinds Junior College 13 |
| Nov. 10, 1973 | MGCCC 62, Itawamba Junior College 7 |
| Nov. 9, 1974 | MGCCC 28, Copiah-Lincoln Junior College 13 |
| Oct. 25, 1975 | MGCCC 18, Northwest Mississippi Junior College 6 |
| Nov. 6, 1976 | MGCCC 27, Hinds Junior College 6 |
| Nov. 5, 1977 | MGCCC 17, Itawamba Junior College 6 |
| Oct. 28, 1978 | MGCCC 17, Copiah-Lincoln Junior College 10 |
| Nov. 3, 1979 | MGCCC 40, Coahoma Junior College 10 |
| Nov. 8, 1980 | MGCCC 35, Copiah-Lincoln Junior College 30 |
| Oct. 31, 1981 | MGCCC 29, Holmes Junior College 21 |
| Oct. 23, 1982 | MGCCC 14, Copiah-Lincoln Junior College 7 |
| Nov. 5, 1983 | MGCCC 28, Northwest Mississippi Junior College 20 |
| Oct. 27, 1984 | MGCCC 28, Copiah-Lincoln Junior College 21 |
| Nov. 2, 1985 | MGCCC 20, Hinds Junior College 0 |
| Nov. 1, 1986 | MGCCC 59, Holmes Junior College 28 |
| Oct. 24, 1987 | Hinds Junior College 42, MGCCC 12 |
| Nov. 5, 1988 | East Mississippi Junior College 31, MGCCC 28 |
| Oct. 28, 1989 | Hinds Community College 28, MGCCC 15 |
| Oct. 27, 1990 | Hinds Community College 40, MGCCC 17 |
| Nov. 2, 1991 | Itawamba Community College 19, MGCCC 0 |
| Oct. 31, 1992 | MGCCC 37, Copiah-Lincoln Community College 18 |
| Oct. 23, 1993 | Hinds Community College 22, MGCCC 13 |
| Nov. 5, 1994 | MGCCC 15, Copiah-Lincoln Community College 14 |
| Oct. 21, 1995 | Hinds Community College 55, MGCCC 0 |
| Oct. 19, 1996 | East Central Community College 28, MGCCC 23 |
| Nov. 1, 1997 | MGCCC 45, Coahoma Community College 0 |
| Oct. 10, 1998 | MGCCC 48, Northeast Mississippi Community College 14 |
| Oct. 30, 1999 | MGCCC 38, Copiah-Lincoln Community College 7 |
| Oct. 21, 2000 | MGCCC 36, Pearl River Community College 7 |
| Oct. 27, 2001 | Copiah-Lincoln Community College 36, MGCCC 28 |
| Oct. 26, 2002 | Pearl River Community College 42, MGCCC 41 |
| Nov. 1, 2003 | Jones County Junior College 27, MGCCC 13 |
| Oct. 30, 2004 | Hinds Community College 29, MGCCC 10 |
| Oct. 8, 2005 | Southwest Community College 34, MGCCC 31 |
| Sep. 30, 2006 | MGCCC 34, Copiah-Lincoln Community College 10 |
| Oct. 27, 2007 | MGCCC 53, Southwest Community College 17 |
| Oct. 11, 2008 | MGCCC 38, East Central Community College 35 |
| Oct. 3, 2009 | MGCCC 38, Copiah-Lincoln Community College 14 |
| Oct. 16, 2010 | MGCCC 23, Copiah-Lincoln Community College 3 |
| Oct. 22, 2011 | MGCCC 34, Coahoma Community College 0 |
| Oct. 27, 2012 | MGCCC 41, East Central Community College 0 |
| Oct. 19, 2013 | MGCCC 21, Copiah-Lincoln Community College 7 |
| Oct. 18, 2014 | Copiah-Lincoln Community College 29, MGCCC 26 |
| Oct. 24, 2015 | MGCCC 38, Itawamba Community College 7 |
| Oct. 22, 2016 | MGCCC 30, Pearl River Community College 17 |
| Oct. 28, 2017 | Jones County Community College 38, MGCCC 24 |
| Oct. 27, 2018 | MGCCC 45, Hinds Community College 24 |
| Oct. 5, 2019 | MGCCC 55, Southwest Community College 24 |
| Oct. 19, 2020 | MGCCC vs. Copiah-Lincoln, no game |
| Oct. 30, 2021 | MGCCC 52, Southwest Mississippi Community College 6 |
| Oct. 15, 2022 | MGCCC 35, East Central Community College 0 |
| Oct. 28, 2023 | MGCCC 41, Hinds Community College 0 |
| Nov. 26, 2024 | MGCCC 63, Coahoma Community College 0 |
For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.