12 Reese Sorrells
Reese Sorrells
  • Height:
    6'0
  • Hometown:
    Picayune
  • Position:
    OPP
  • Year:
    Fr
  • High School:
    Picayune
  • m
    29
  • k/s
    2.08
  • h %
    .137
  • a/s
    0.00
  • b/s
    0.85
  • sa/s
    0.00
  • d/s
    0.09

Bio

High School: Five-time All-District First Team player … Played for Coach Amanda Cloy

Player Profile

Recent Games
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
  Overall Conf
Matches 29 14
Sets 93 41
Kills 193 95
Kills per set 2.08 2.32
Errors 116 59
Total Attacks 564 279
Total Attacks per set 6.06 6.80
Hitting Percentage .137 .129
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 8 4
Digs per set 0.09 0.10
Block Solo 14 1
Block Assist 65 34
Block Total 79 35
Blocks per set 0.85 0.85
Block Errors 0 0
Ball Handling Errors 0 0
Points 239.5 113.0
Points per set 2.6 2.8
Matches started 27 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 1 4 6 1 10 .500 0 0 0 0 0 2 4 3 0 7 0 11.5
Aug 23 vs. United States Sports University W, 3-0 1 3 8 3 15 .333 0 0 0 0 0 0 1 0 0 1 0 9.0
Aug 25 Coastal Alabama-South W, 3-1 1 4 9 4 12 .417 0 0 0 0 0 2 2 1 0 3 0 11.5
Aug 27 at Jones College L, 3-0 1 3 7 4 14 .214 0 0 0 0 0 0 0 2 0 2 0 8.0
Aug 29 at Southwest Mississippi Community College W, 3-2 1 5 7 5 29 .069 0 0 0 0 0 0 2 2 0 4 0 10.0
Aug 29 vs. Bevill State Community College W, 3-1 1 4 10 4 19 .316 0 0 0 0 0 0 2 1 0 3 0 12.5
Aug 30 vs. Jackson State Community College W, 3-1 1 4 6 2 16 .250 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 1 Pearl River Community College L, 3-1 1 4 9 3 21 .286 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 3 at Northeast Mississippi Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 8 East Central Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 at Itawamba Community College L, 3-0 1 1 7 6 23 .043 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 15 Meridian Community College W, 3-1 - 1 8 5 14 .214 0 0 0 0 0 0 0 5 0 5 0 10.5
Sep 17 at Northwest Mississippi Community College L, 3-0 1 1 3 6 20 -.150 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 20 vs. Gadsden State Community College W, 3-0 1 3 3 6 14 -.214 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 20 at Coastal Alabama - North L, 3-1 - 4 9 2 22 .318 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 22 Southwest Mississippi Community College W, 3-1 1 4 10 2 28 .286 0 0 0 0 0 1 1 3 0 4 0 12.5
Sep 24 Bishop State Community College W, 3-1 1 4 10 7 29 .103 0 0 0 0 0 0 0 5 0 5 0 12.5
Sep 29 Northwest Shoals Community College W, 3-1 1 4 9 1 20 .400 0 0 0 0 0 0 1 2 0 3 0 11.0
Oct 1 at Southwest Mississippi Community College W, 3-0 1 3 8 4 16 .250 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 3 vs. Gadsden State Community College L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 3 vs. John Melvin University W, 3-0 1 3 4 4 15 .000 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 4 vs. Bishop State Community College L, 3-0 1 3 3 6 15 -.200 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 Northwest Mississippi Community College L, 3-1 1 4 6 4 29 .069 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 8 at Meridian Community College W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 4 0 4 0 7.0
Oct 11 Coastal Alabama - North L, 3-1 1 1 5 3 22 .091 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 13 Itawamba Community College L, 3-2 1 5 10 5 26 .192 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 15 at East Central Community College W, 3-1 1 4 7 7 21 .000 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 20 Northeast Mississippi Community College W, 3-1 1 4 9 3 24 .250 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 21 at Coastal Alabama-South W, 3-2 1 5 9 7 32 .063 0 0 0 0 0 0 1 9 0 10 0 14.5
Oct 22 at Pearl River Community College L, 3-0 1 3 2 5 13 -.231 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 27 Jones College L, 3-0 1 1 4 4 19 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 29 at Pearl River Community College L, 3-0 1 1 3 2 14 .071 0 0 0 0 0 0 1 2 0 3 0 5.0
Apr 9 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 93 193 2.08 116 564 .137 0 0.00 0 0.00 0 0 8 0.09 14 65 79 0.85 239.5 2.6
Total 29 93 193 2.08 116 564 .137 0 0.00 0 0.00 0 0 8 0.09 14 65 79 0.85 239.5 2.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 93 193 2.08 116 564 .137 0 0.00 0 0.00 0 0 8 0.09 14 65 79 0.85 239.5 2.6
Conference 14 41 95 2.32 59 279 .129 0 0.00 0 0.00 0 0 4 0.10 1 34 35 0.85 113.0 2.8
Exhibition 2 6 12 2.00 7 30 .167 0 0.00 0 0.00 0 0 2 0.33 1 2 3 0.50 14.0 2.3
Location Home 11 36 89 2.47 41 244 .197 0 0.00 0 0.00 0 0 4 0.11 4 28 32 0.89 107.0 3.0
Away 12 37 73 1.97 50 225 .102 0 0.00 0 0.00 0 0 4 0.11 8 33 41 1.11 97.5 2.6
Neutral 6 20 31 1.55 25 95 .063 0 0.00 0 0.00 0 0 0 0.00 2 4 6 0.30 35.0 1.8
Result Wins 15 56 116 2.07 59 295 .193 0 0.00 0 0.00 0 0 6 0.11 13 43 56 1.00 150.5 2.7
Losses 14 37 77 2.08 57 269 .074 0 0.00 0 0.00 0 0 2 0.05 1 22 23 0.62 89.0 2.4
Month August 6 24 45 1.88 20 100 .250 0 0.00 0 0.00 0 0 4 0.17 10 10 20 0.83 60.0 2.5
September 9 26 68 2.62 38 191 .157 0 0.00 0 0.00 0 0 1 0.04 2 21 23 0.88 80.5 3.1
October 14 43 80 1.86 58 273 .081 0 0.00 0 0.00 0 0 3 0.07 2 34 36 0.84 99.0 2.3

News Mentions

$item.thumbnailAlt
Bulldogs open playoffs Wednesday

Gulf Coast travels to PRCC in first round

October 29, 2025

$item.thumbnailAlt
Bulldogs reverse sweep Coastal

Gulf Coast travels to Poplarville on Wednesday

October 21, 2025

$item.thumbnailAlt
Bulldogs nearly force 5th set vs. NWCC

Gulf Coast travels to Meridian on Wednesday

October 6, 2025

$item.thumbnailAlt
Bulldogs split in Gulf Shores

Gulf Coast bounces back to beat John Melvin

October 3, 2025

$item.thumbnailAlt
Bulldogs sweep to 4th straight

Gulf Coast beats SMCC 25-14, 25-17, 25-17

October 1, 2025

$item.thumbnailAlt
Bulldogs notch 3rd straight win

Shinabery leads with 12 kills

September 29, 2025

$item.thumbnailAlt
Gulf Coast tops Bishop State in 4 sets

Bulldogs get 10th win

September 24, 2025

$item.thumbnailAlt
Bulldogs beat Southwest in 4 sets

Guaghf has 12 kills, 3 blocks

September 22, 2025

$item.thumbnailAlt
Bulldogs battle MACCC leaders but fall

Gulf Coast is at Brewton for 2 matches Saturday

September 17, 2025

$item.thumbnailAlt
Bulldogs surge past Eagles

Gulf Coast wins in four sets

September 15, 2025

$item.thumbnailAlt
Gulf Coast loses to ICC

Meridian visits Perk on Monday

September 10, 2025

$item.thumbnailAlt
Bulldogs lose to PRCC in 4

Gulf Coast heads to NEMCC on Wednesday

September 1, 2025

$item.thumbnailAlt
Bulldogs don’t let slow start hold them back

Gulf Coast beats Southwest, Bevill State

August 29, 2025

$item.thumbnailAlt
Bulldogs fall at Jones

Gulf Coast plays three matches in Summit starting Friday

August 27, 2025

$item.thumbnailAlt
Bulldogs get W in 1st home match

Gulf Coast moves to 2-0

August 25, 2025

$item.thumbnailAlt
Bulldogs launch 1st season with road win

Gulf Coast beats Coastal Alabama-South in 4 sets

August 23, 2025