Chase Wilkinson
-
- Height:
- 6'1
-
- Weight:
- 138
-
- Hometown:
- Madison
-
- Year:
- Fr
-
- High School:
- Madison Central
Bio
2020-21 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| NJCAA District D Tournament Preview, Canton | 82 | +10 | T19 | 9/21/2020 |
| Northeast Mississippi Fall Invitational, Corinth | 80-77—157 | +13 | T21 | 9/28-29/2020 |
| Hinds Fall Invitational, Raymond | 74-75—149 | +5 | T4 | 10/3-4/2020 |
| MACCC Tournament Preview, Wesson | 82 | +10 | T14 | 10/26/2020 |
| MGCCC Spring Invitational, Gulfport | 82-84—166 | +22 | T23 | 2/22-23/2021 |
| Copiah-Lincoln Spring Invitational, Wesson | 76-80—156 | +12 | T10 | 3/5-6/2021 |
| Meridian Spring Invitational, Meridian | 77 | +6 | T10 | 3/22-23/2021 |
| Southwest Mississippi Spring Invitational, McComb | 73-78—151 | +7 | T6 | 3/29-30/2021 |
| MACCC Championship, Wesson | 75-85—160 | +16 | 21 | 4/18-19/2021 |
| NJCAA District D Championship, Deerfield | 77-73—150 | +6 | T2 | 4/26-27/2021 |
| NJCAA Division II Championship, Plymouth, Ind. | 73-80-80-78—311 | +23 | T53 | 5/18-21/2021 |
News Mentions
Wilkinson earns All-American; Bulldogs finish 12th
May 21, 2021
No. 3 MGCCC finishes 3rd at final MACCC event
Bulldogs won half the regular-season tourneys
March 30, 2021
No. 2 Gulf Coast gets back on course Monday
Bulldogs host MGCCC Invitational at Windance
February 21, 2021