No. 3 MGCCC comes in second in Raymond
No. 3 Mississippi Gulf Coast finished second in the third MACJC tournament of the fall, 15 shots behind Copiah-Lincoln at the Eagle Ridge Golf Club in Raymond. The Bulldogs finished first in the other two events.
Colby Blake (5-11, 155, fr., Parklane/Tylertown) finished in a second-place tie in the individual standings, although he was not part of the five-man squad whose score was counted in the team standings.
The rest of the Bulldogs finished in a pack starting at 4-over, the score posted by Jonathon Newman (5-9, 135, so., North Pike/Summit). Logan Leary (5-11, 120, fr., Gonzales/Dutchtown, La.) was a shot back, followed by Brandon Fontenot (6-7, 130, so., Gulfport/Gulfport), who was playing as an individual.
Gulf Coast was playing without All-American Colin Troxler (6-2, 137, so., Hahnville/Luling, La.), who missed his second tournament with an injury. He's not expected to return until the spring.
Team results |
|
| Team | Scores |
|---|---|
| 1. Copiah-Lincoln | 286-292—578 (+2) |
| 2. Mississippi Gulf Coast | 292-301—593 (+17) |
| 3. Meridian | 300-303—603 (+27) |
| 4. East Mississippi | 301-304—605 (+29) |
| 5. Northwest | 303-307—610 (+34) |
| 6. East Central | 305-308—613 (+37) |
| 7. Northeast | 306-308—614 (+38) |
| T8. Itawamba | 299-322—621 (+45) |
| T8. Hinds | 308-313—621 (+45) |
MGCCC scores |
||
| Player | Score | |
|---|---|---|
| T2. Colby Blake* | 72-72—144 (E) | |
| T10. Jonathon Newman | 72-76—148 (+4) | |
| T14. Logan Leary | 70-79—149 (+5) | |
| T18. Brandon Fontenot* | 76-74—150 (+6) | |
| T21. Wyatt Adkison | 77-74—151 (+7) | |
| T21. Colby Entriken | 73-78—151 (+7) | |
| T26. Jackson Wedgeworth | 79-73—152 (+8) | |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCAthletics on Twitter and BulldogLIVE on Facebook, and go to mgcccbulldogs.com.